-
- Service
- Actual Result
- Technical Guide 1
Steel Pile Driving (Straight/Battered Pile)
& Steel Pipe Sheet Pile Driving - Technical Guide 2
Cast in Place Pile - Technical Guide 3
Other Works
Actual Result
The Construction Results
Project Name | Country | Company | Construction Contents | ||||
---|---|---|---|---|---|---|---|
1 | MASALEMBU OIL FACTORY | INDONESIA | KAJIMA CORPORATION | PP | φ400 ~600 | L=24.0~46.0m | 455 |
2 | EREGLI IRONWORKS | TURKY | Ebara Corporation | SPSP | φ1000 | L=45.0m | 80 |
3 | IRAN JAPAN PETRO CHEMICAL PLANT | IRAN | KAJIMA•FudoJV | PC | φ300 ~500 | L=26.0~34.0m | 23,330 |
4 | ISCOTT IRONWORKS | TRINIDAD AND TOBAGO | KAJIMA CORPORATION | H | 400× 400 | L=32.0~36.0m | 2,175 |
5 | ROYAL PALACE | SAUDI ARABIA | KAJIMA CORPORATION | PC | φ500 ~600 | L=24.0~32.0m | 2,810 |
6 | MASS TRANSIT RAILWAY | HONG KONG | Mitsui Construction Co., Ltd. | H | 400× 400 | L=14.0~49.5m | 819 |
7 | BONTANG CHEMICAL PALNT | INDONESIA | TOA CORPORATION | PP | φ400 ~800 | L=20.0~44.0m | 2,093 |
8 | SURABAYA POPT (TANJUNG PERAK) | INDONESIA | TOA CORPORATION | PC | φ600 | L=24.0~32.0m | 325 |
9 | SULENDER BRIGE | TANZANIA | KAJIMA CORPORATION | PP | φ400 ~800 | L=20.0~44.0m | 144 |
10 | ZUIKIN HOTEL | CHINA | Mitsui Construction Co., Ltd. | PP | φ400 ~600 | L=24.0~46.0m | 242 |
11 | POWER TRANSMISSION LINE | IRAN | FURUKAWA ELECTRIC CO., LTD. | PP | φ400 | L=20.0~46.0m | 1,214 |
12 | SUMITOMO CHEMICAL PLANT | SINGARORE | KAJIMA CORPORATION | SCP | 400× 400 | L=13.0~15.0m | 1,725 |
13 | BAOSHAN IRONWORKS | CHINA | NIPPON STEEL CORPORATION | PP | φ400 ~600 | L=24.0~46.0m | 1,841 |
14 | ACHE CHEMICAL PLANT | INDONESIA | KAJIMA CORPORATION | SPSP | φ800 | L=21.0m | 386 |
15 | KUANTAN PORT | MALAYSIA | Mitsui Construction Co., Ltd. | PP | φ700 | L=36.0~48.0m | 1,248 |
16 | TERENGGANE IRONWORKS | MALAYSIA | KAJIMA•TAISEIJV | PP | φ400 ~600 | L=23.0~46.0m | 1,890 |
17 | PAKA POWER STATION | MALAYSIA | PACIFIC CONSULTANTS CO.,LTD. | PC | φ600 | L=24.0~36.0m | 680 |
18 | SHIMA CEMENT FACTORY | MALAYSIA | KAJIMA CORPORATION | CIP | φ1500 | L=15.0~28.0m | 860 |
19 | DAWO KANDN BRIGE | THAILAND | Tokyu Construction Co., Ltd. | SP | IV Type | L=17.0~19.0m | 3,342 |
20 | CHITTAGONG CHEMICAL PLANT | BANGLADESH | KAJIMA CORPORATION | PC | φ600 | L=24.0~40.0m | 1,350 |
21 | KINGSTON POWER STATION | JAMAICA | KAJIMA CORPORATION | SP | VL Type | L=17.0~19.0m | 652 |
22 | YANGON SPORTS STADIUM | MYANMER | KAJIMA CORPORATION | PC | φ400 ~600 | L=31.0~40.0m | 1,380 |
23 | NIKKO HOTEL | SAIPAN | NIPPON CONCRETE INDUSTRIES CO., LTD. | PC | φ600 | L=18.0~24.0m | 243 |
24 | HOTEL PLOJECT AT THE HAIKOU | CHINA | KAJIMA CORPORATION | PP | φ700 | L=36.0~48.0m | 465 |
25 | PORT HARCOUT OIL PLANT | NIGERIA | TAISEI CORPORATION | PC | φ500 | L=23.0~26.0m | 1,913 |
26 | ANNABA AMMONIA TANK | ALGERIA | KAJIMA CORPORATION | PP | φ800 | L=80.0m | 332 |
27 | ALGIERS AMMONIA TANK | ALGERIA | KAJIMA CORPORATION | CIP | φ800 | L=10.0~15.0m | 155 |
28 | EL-DEKERA IRONWORKS | EGYPT | KAJIMA CORPORATION | SP | IV Type | L=17.0~19.0m | 350 |
29 | ASYUT POWER STATIOR | EGYPT | KAJIMA CORPORATION | PC | φ600 | L=35.0~40.0m | 500 |
30 | HARBOR CITY DEVELOPMENT | HONG KONG | KAJIMA CORPORATION | CIP | φ1500 ~2500 | L=17.0~47.0m | 389 |
31 | CENTRAL PUMP STATION | HONG KONG | KALICSON LTD. | CIP | φ1500 | L=30.0~43.0m | 72 |
32 | LANTAU ISLAND BOARD PILETOB | HONG KONG | I.PFOUDATION | CIP | φ1500 ~2500 | L=140.0~150.0m | 50 |
33 | PAITON POWER STATION | INDONESIA | TOA CORPORATION | CIP | φ2500 | L=30.0~33.0m | 60 |
34 | KOROR-BAELTHUAP BRIGE | PALAU | KAJIMA CORPORATION | CIP | φ2000 | L=28.0~39.0m | 34 |
35 | 2ND MAGSAYSAY BRIGE | PHILIPPINES | TOA CORPORATION | SPSP | φ1000 | L=64.0m | 44 |
36 | SACHALIN-II TLU PROJECT | RUSSIA | NIPPON STEEL CORPORATION | CIP | φ2500 | L=35.0m | 4 |
37 | ORCHARD-TURN BUILDING | SINGARORE | PENTA-OCEAN CONSTRUCTION CO., LTD. | ROE | φ2000 | L=10.0~20.0m | 325 |
38 | LA-UNION PORT PROJECT | EL-SALVADOR | TOA CORPORATION | ROE | φ1500 | L=29.0m | 118 |
39 | MANZANILLO LNG JETTY | MEXICO | TOA CORPORATION | PP | φ600 ~1200 | L=22.0~34.0m (Battered Pile14° )309 (Straight Pile)38 | 347 |
40 | EASTERN BOSPORUS BRIGE | RUSSIA | IHI Corporation | CIP | φ2000 | L=60.0~75.0m | 120 |
41 | PAITON POWER STATION-III | INDONESIA | TOA CORPORATION | PP | φ800 ~1500 | L=36.0~40.0m | 45 |
42 | GOUYAVE FISHERMANS WARF PROJECT | GRENADA | TOA CORPORATION | PP | φ700 | L=11.5~14.0m | 46 |
43 | IMPROVEMENT OF HONIARA PORT FACILITIES | SOLOMON ISLANDS | TOA CORPORATION | SPSP | φ600~ 900 | L=25~39m | 169 |
44 | BINKAIN BRIDGE NORTH SOUTH HIGHWAY CONSTRUCTION (PART J1) | VIET NAM | SHIMIZU BINAKONEECU JV | SPSP | φ1500 | L=53.5~63.5m | 162 |
45 | THE CONSTRUCTION OF KANCHPUR, MEGHNA,GUMTI 2ND BRIDGES AND REHABILITATION OF EXISTING BRIDGES (PACKAGE NO.PW-01) | BANGLADESH | OBAYASHICORPORATION SHIMIZUCORPORATION JFE ENGINEERING CORPORATION IHI INFRASTRUCTURE SYSTEMS | SPSP | φ1000 | L=28.0~78.0m | 1,125 |
46 | DHAKA MASS RAPID TRANSIT DEVELOPMENT PROJECT CONTRACT NO.CP-05 | BANGLADESH | TEKKEN CORPORATION | EP | φ1000~ 1200 | L=22.0~37.0m | 36 |
47 | "KAMPALA FLYOVER CONSTRUCTION AND ROAD UPGRADING PROJECT" | UGANDA | SIMIZU CORPORATION | PP | φ1000 | L=10.0~22.5m | 90 |
48 | ABIDJAN PORT CEREAL BERTH CONSTRUCTION PROJECT | COTE DLVOIRE | TOA CORPORATION | SPSP | φ900 | L=25.5~28.5m | 741 |
SP | 25H+450H・550H | L=7.5~20.5m | 533 | ||||
PP | φ900~1100 | L=14.0~15.5m | 271 | ||||
49 | BANGABANDHU SHEIKH MUJIB RAIL WAY BRIDGE CONSTRUCTION PROJECT PACKAGE-WD-1 EASTERN PART OF CIVIL WORKS | BANGLADESH | OBAYASHI CORPORATION TOA CORPORATION JFE ENGINEERING CORPORATION | SPSP | φ1300~1400 | L=79.2m | 939 |
Note
PC: PC Pile, H: H Steel Pile, PP: Steel Pile, SPSP: Steel Pipe Sheet Pile, SP: Steel Sheet Pile, SCP: Squqre Concrete Pile, CIP: Cast-In-Place Pile (Perimeter rotating all-casing method), ROE: Remove obstacles Engineering, EP:ECO Pile.